Product List
Tablet
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 1 | AFFEXA-M | Fexofenadine 120mg + Montelukast 10mg | 10*10 | ALU-ALU |
| 2 | AGRIST-250 | Azithromycin 250mg | 10*6 | BLISTER |
| 3 | AGRIST-500 | Azithromycin 500mg | 10*3 | BLISTER |
| 4 | BIO-PEX | Biotin 5mg + Folic Acid 5mg | 10*10 | ALU-ALU |
| 5 | COSBACT-100DT | Cefixime 100 mg DT | 10*10 | ALU-ALU |
| 6 | COSBACT-200DT | Cefixime 200 mg DT | 10*10 | ALU-ALU |
| 7 | COSBACT -200LB | Cefixime 200 mg With Lactic Acid Bacillus 60 M DT | 10*10 | ALU-ALU |
| 8 | COSBACT-O | Cefixime 200 mg + Ofloxacin 200mg | 10*10 | ALU-ALU |
| 9 | COSBACT-AZ | Cefixime 200 mg + Azithromycin 250 mg | 10*10 | ALU-ALU |
| 10 | CEFUGIC-250 | Cefuroxime Axetil 250mg | 10*10 | ALU-ALU |
| 11 | CEFUGIC-500 | Cefuroxime Axetil 500mg | 10*10 | ALU-ALU |
| 12 | CLINCLAV-625 | Amoxycillin 500 mg + Clavulanate Potassium 125mg | 10*6 | ALU-ALU |
| 13 | CLINCLAV-625 LB | Amoxycillin 500mg+ Potassium Clavulanic acid 125 mg with LB | 10*10 | ALU-ALU |
| 14 | CLINCLAV-KID | Amoxicillin 200 MG& Pottasium Clavulanate28.5 MG | 10*10 | ALU-ALU |
| 15 | CITIPEX | Citicholine 500mg+ Piracetam 800mg | 10*1*10 | ALU-ALU |
| 16 | CURIFIC-MR | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorozoxazone 250mg | 10*10 | BLISTER |
| 17 | CURIFIC-S | Diclofenac Potassium 50mg + Serratiopeptidase 10mg | 10*10 | ALU-ALU |
| 18 | CURIFIC-SP | Diclofenac Potassium 50mg + Paracetamol 325 mg + Serratiopeptidase 10mg | 10*10 | ALU-ALU |
| 19 | CURIFIC-P | Diclofenac Potassium 50mg + Paracetamol 325 mg | 10*10 | BLISTER |
| 20 | CURIFIC-XL | Diclofenac 50mg+ Paracetamol 325 mg+Trypsin Chymotrypsin 50000IU | 10*10 | ALU-ALU |
| 21 | COSVOM-MD | Ondensetron 4mg Mouth Dissolving | 10*10 | ALU ALU |
| 22 | DEFFCOD | Deflazacort 6mg | 10*10 | ALU ALU |
| 23 | ETORIGEN-90 | Etorcoxib 90mg | 10*10 | ALU-ALU |
| 24 | ETORIGEN-P | Etoricoxib 60mg + Paracetamol 325mg | 10*10 | BLISTER |
| 25 | ETORIGEN-T | Etoricoxib 60 mg + Thiocolchicoside 4 mg | 10*10 | ALU-ALU |
| 26 | EVOPEX | Levocetirizine 5mg | 10*10 | ALU-ALU |
| 27 | EVOPEX-M | Levocetirizine 5mg + Montelukast 10mg | 10*10 | ALU-ALU |
| 28 | EVOPEX-AL | Ambroxol 60mg + Levocetrizine 5mg | 10*10 | ALU-ALU |
| 29 | FEBPEX | Febuxostat 40mg | 10*10 | ALU-ALU |
| 30 | FLUKOTIQ | Fluconazole 200mg | 20*1 | BLISTER |
| 31 | FAMANT-XT | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate Monohydrate 22.5mg | 10*10 | ALU ALU |
| 32 | LENVIA-P | Nimuslide 100mg + Paracetamol 325mg | 10*10 | BLISTER |
| 33 | L-PEX 500 | Levofloxacin 500mg | 10*10 | ALU-ALU |
| 34 | MED-PEX | Methylpredinisolone 4mg | 10*10 | ALU-ALU |
| 35 | NUMICOB-NP | Pregabaline 75mg + Methylcobalamin 750mcg + Nortriptyline 10mg | 10*10 | ALU-ALU |
| 36 | NUMICOB-P | Pregabaline 75mg + Methylcobalamin 750mcg | 10*10 | ALU-ALU |
| 37 | NUMICOB-G | Gabapentin 300mg + Methylcobalamin 500mg | 10*10 | ALU-ALU |
| 38 | OXAZAC-200 | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | ALU-ALU |
| 39 | OXAZAC-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | BLISTER |
| 40 | ROVIRAB-20 | Rabeprazole 20mg | 10*10 | ALU-ALU |
| 41 | ROVIRAB-D | Rabeprazole 20mg + Domperidone 10mg | 10*10 | ALU-ALU |
| 42 | PEXCOLD | Paracetamol 325mg + Phenylephrine Hcl 5mg + Caffeine (Anhydrous) 30mg + Diphenhydramine Hcl 25 Mg | 10*10 | BLISTER |
| 43 | TERBIPEX | Terbinafine 250 mg | 10*7 | BLISTER |
| 44 | TRYOFIT | Typsin 48mg + Bromelain 90mg + Rutoside trihydrate 100mg | 10*10 | ALU-ALU |
| 45 | TRYOFIT-D | Typsin 48mg + Bromelain 90mg + Rutoside trihydrate 100mg + Diclofenac 50mg | 10*10 | ALU-ALU |
| 46 | URSOPEX-300 | Ursodeoxycholic acid 300mg | 10*10 | BLISTER |
| 47 | VUPOX-40 | Pantoprazole 40mg | 10*10 | ALU-ALU |
| 48 | VUPOX-D | Pantoprazole 40mg + Domperidone 10mg | 10*10 | ALU-ALU |
| 49 | VOXZI | Cinnerazine 20mg + Domperidone 15mg | 10*10 | BLISTER |
| 50 | WELLOZA-M | Mefenamic Acid 250mg + Drotavarine HCL 80mg | 10*10 | BLISTER |
| 51 | XIMEPEX-200 | Cefpodoxime Proxetil 200mg DT | 10*10 | ALU-ALU |
| 52 | XIMEPEX-CV | Cefpodoxime 200mg + Clavulanic acid 125mg | 10*6 | ALU-ALU |
| 53 | YIVAN-200SR | Aceclofenac 200mg Sustain Release | 10*10 | ALU-ALU |
| 54 | YIVAN-650 | Paracetamol-650mg | 10*10 | BLISTER |
| 55 | YIVAN-P | Aceclofenac 100mg + Paracetamol 325mg | 10*10 | BLISTER |
| 56 | YIVAN-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10*10 | ALU-ALU |
| 57 | YIVAN-MR | Aceclofenac 100mg + Paracetamol 325mg + Chlorozoxazone 250mg | 10*10 | BLISTER |
| 58 | YIVAN-T4 | Aceclofenac 100mg+ Thiocolchicoside 4mg | 10*10 | ALU-ALU |
| 59 | ZIXIC-25 | Hydroxyzine Hcl 25 mg | 10*10 | BLISTER |
| 60 | ZOITREX | Calcium citrate 1000 mg + Vit D3 200 IU + Zinc Sulphate 4mg + Magnesium Hydroxide 100mg (Formulation) | 10*15 | BLISTER |
HARD GEL CAPSULE SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 61 | CLINMOX-500 | Amoxycillin 500 mg | 10*10 | BLISTER |
| 62 | EMPEZOLE-DSR | Esomeprazole 40mg (EC) + Domperidone 30mg (SR) | 10*10 | ALU-ALU |
| 63 | ITROPEX-100 | Itraconazole 100mg | 10*1*4 | BLISTER |
| 64 | ITROPEX-200 | Itraconazole 200mg | 10*1*4 | BLISTER |
| 65 | NUMICOB-OD | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Pyridoxine Hydrochloride (Vitamin B6) 3mg + Vitamin B1 10mg + Folic Acid 1.5mg | 10*10 | ALU-ALU |
| 66 | NUMICOB-P | Pregabaline 75mg + Methylcobalamin 750mcg | 10*10 | ALU-ALU |
| 67 | OMEVU-20 | Omeprazole 20 mg | 10*10 | STRIP |
| 68 | OMEVU-D | Omeprazole 20mg (EC) + Domperidone 10mg | 10*10 | STRIP |
| 69 | PURA-PRO | Pre & Probiotic Caps Enriched with Zinc | 10*10 | ALU-ALU |
| 70 | ROVIRAB-DSR | Rabeprazole 20mg (EC) + Domperidone 30mg (SR) | 10X10 | ALU-ALU |
| 71 | ROVIRAB-LS | Rabeprazole 20mg (EC) + Levosulpiride 75mg (SR) | 10*10 | ALU-ALU |
| 72 | VUPOX-DSR | Pantoprazole 40mg (EC) + Domperidone 30mg (SR) | 10X10 | ALU-ALU |
SOFTGEL CAPSULE SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 73 | CLARICIL-D3 | Cholecalciferol 60000 I.U Softgel Capsules | 10*1*4 | BLISTER |
| 74 | NUTTORA PLUS | Antioxidents with Ginseng, Multivitamins & Multiminerals Softgel Caps | 10*10 | BLISTER |
| 75 | PRECIGEST-100 | Natural Micronized Progesterone 100 mg | 10*1*10 | BLISTER |
| 76 | PRECIGEST-200 | Natural Micronized Progesterone 200 mg | 10*1*10 | BLISTER |
| 77 | REVENAN | Lycopene 5000mcg + Grape Seed Extract 10mg + Lutein 2000mcg + Betacarotene 5.17mg + Zinc Sulphate Monohydrate 27.45mg Softgel Caps | 10*10 | BLISTER |
| 78 | ZOITREX-CT | Calcitriol 0.25mcg + Calcium Carbonate 500mg + Zinc 7.5mg Softgel Caps | 10*10 | BLISTER |
| 79 | ZOITREX-5G | Softgel Capsule of Omega-3 Fatt Acid + Green Tea Extract + Ginkgo Biloba + Gineng Extract + Garlic Oil + Grape Seed Extract + Antioxidents + Vitamins | 10*1*10 | BLISTER |
| 80 | ZOITREX-FORTE | Calcium Carbonate 500mg + Omega 3 Fatty Acid 300 Mg +Methylcobalamin 1500 Mcg +Folic Acid 400 Mcg Softgel Caps | 10*1*10 | BLISTER |
SYRUPS/DRY SYRUP & SUSPENSION SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 81 | AGRIST-200 | Azithromycin 200mg Suspension | 15 ml | WITH CARTON & M-CAP |
| 82 | COSBACT- DS | Cefixime 50mg/5ml (Dry Syrup with Water) | 30 ml | WITH CARTON & M-CAP |
| 83 | CLINCLAV-DS | Amoxycillin 200mg + Potassium Clavulanate 28.5mg/5ml with Water | 30 ml | WITH CARTON & M-CAP |
| 84 | CYPROPEX | Cyproheptadine Hcl 2mg + Tricholine Citrate 275mg Syrup | 200 ml | WITH CARTON & M-CAP |
| 85 | CITROX | Disodium Hydrogen Citrate Syrup (Sugar Free) | 100 ml | WITH M-CAP |
| 86 | COSFATE-O | Sucralfate 1mg + Oxetacaine 20mg (Sugar Free) | 100 ml | WITH CARTON & M-CAP |
| 87 | EVOPEX-M | Levocetirizine 2.5mg + Montelukast 4mg Syrup | 60 ml | WITH CARTON & M-CAP |
| 88 | ELIMCID | Magaldrate 400mg + Simethicone 20mg/5ml (Mango Flavour) | 170 ml | WITH M-CAP |
| 89 | FAMANT-XT | Ferrous Ascorbate 30mg + Folic Acid 550mcg & Zinc 22.5mg | 200 ml | WITH CARTON & M-CAP |
| 90 | LUMANCA | Vitamin B-Complex with L-Lysine Syrup (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
| 91 | LIVLER-S | Silymarine With Vitamin B complex Syrup (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
| 92 | MEFPEX-P | Mefenamic Acid 50mg + Paracetamol 125mg | 60 ml | WITH M-CAP |
| 93 | OXAZAC | Ofloxacin 50 mg | 60 ml | WITH CARTON & M-CAP |
| 94 | PEXCOLD | Paracetamol 125mg + Phenylephrine 5 mg + Chlorpheniramine Meleate IP 0.5mg + Sodium Citrate 60mg + Menthol 1mg Suspension | 60 ml | WITH CARTON & M-CAP |
| 95 | REVENAN | Lycopene ,Multivitamins,Multiminerals with Antioxident Syrup | 200 ml | WITH CARTON & M-CAP |
| 96 | VITANIX | Multivitamins,Multiminerals with Antioxidants Syrup with L-Lysine (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
| 97 | XIQUAL-A | Ambroxol HCL 15mg + Terbutaline Sulphate 1.25mg + Guaiphenesin 50mg + Menthol 1mg/5ml (Sugar Free) | 100 ml | WITH M-CAP |
| 98 | XIQUAL-B | Bromhexine Hydrochloride 2mg+Terbutaline Sulphate 1.25mg+Guaiphenesin 50mg (Sugar Free) | 100 ml | WITH M-CAP |
| 99 | XIQUAL-D | Dextromethorphan 10mg+Phenylphrine Hcl 5mg+Chlorpheniramine Maleate 2mg (Sugar Free) | 100 ml | WITH M-CAP |
| 100 | XIQUAL-LA | Ambroxol Hydrochloride 30mg+,Levosalbutamol Sulphate1mg+ & Guaiphenesin 50mg (Sugar Free) | 100 ml | WITH M-CAP |
| 101 | XIMEPEX-50 | Cefpodoxime Proxetil 50mg/5ml with Water | 30 ml | WITH CARTON & M-CAP |
| 102 | XIMEPEX-100 | Cefpodoxime Proxetil 100mg with Water | 30 ml | WITH CARTON & M-CAP |
| 103 | YIVAN-250 | Paracetamol 250 mg Oral Suspension | 60 ml | WITH M-CAP |
| 104 | YIVAN-P | Aceclofenac 50mg + Paracetamol 125mg Suspension | 60 ml | WITH CARTON & M-CAP |
| 105 | ZOITREX | Calcium Carbonates 625mg.+ Magnesium 180mg + Zinc Gluconate 14 Mg + Vitamin D3 200 Iu (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
| 106 | ZAPIGO | Fungal Diastase & Pepsin Syrup (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
INJECTIONS SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 107 | ARAZEX-500 | Ceftriaxone Sodium 500mg | VAIL | WITH WATER |
| 108 | ARAZEX-1GM | Ceftriaxone Sodium 1000mg | VAIL | WITH WATER |
| 109 | ARAZEX-S 1.5 | Ceftriaxone 1000mg + Sulbactam 500mg | VAIL | WITH WATER |
| 110 | AMIKAPEX | Amikacin 500mg | VAIL | SINGLE |
| 111 | CEFOTRIQ-S 1.5 | Cefoperazone 1000gm + Sulbactum 500mg | VAIL | WITH WATER |
| 112 | COSVOM | Ondansetron injection 2ml | TRAY PACK | 10*2 ml AMPULE |
| 113 | CURIFIC | Diclofenac Sodium 75mg + Benzyl Alcohol 4% v/v | 1*10 | AMPULE |
| 114 | CLINCLAV 1.2 | Amoxycillin 1000 mg+ Clavulanic Acid 200 mg | VAIL | WITH WATER |
| 115 | EMPEZOLE-40 | Esomeprazole 40mg | VAIL | WITH WATER |
| 116 | FAMANT-S | Irom Sucrose 20mg/1ml (5ml) | SINGLE | AMPULE |
| 117 | MEROPEX | Meropenem 1000 Mg | VAIL | WITH WATER |
| 118 | NUMICOB-PLUS | Methylcobalamin 1000mg + Niacinamide 100mg+ Pyridoxine HCL 100mg + D-Panthenol 50mg + Thiamine HCL 100mg | DISPO PACK | 1*2 ml AMPULE |
| 119 | NUMICOB-1500 | Methylcobalamin 1500mcg | BLISTER PACK | 5*2 ML AMPULE |
| 120 | NUMICOB-2500 | Methylcobalamin 2500mcg | DISPO PACK | 1*2ml AMPULE |
| 121 | PIROPEXX | Piroxicam 2ml | TRAY PACK | 10*2 ml AMPULE |
| 122 | ROVIRAB-20 | Rabeprazole 20mg | VAIL | WITH WATER |
| 123 | TAZOPEX-4.5 | Piperacillin Sodium 4gm + Tazobactum 0.5gm injection | TRAY PACK | VAIL WITH WATER |
| 124 | TYGOT 50 | Nandrolone Deconoate 50 mg | DISPO PACK | 1*1 ml AMPULE |
| 125 | TYGOT 25 | Nandrolone Deconoate 25 mg | DISPO PACK | 1*1 ml AMPULE |
| 126 | VUPOX-40 IV | Pantoprazole Injection 40mg | VAIL | WITH WATER |
AYURVEDIC/HERBAL SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 127 | CURIFIC OIL | Herbal Pain Relief Oil | 60 ml | WITH CARTON |
| 128 | HONEYPEX | Herbal Cough Syrup (No Alcohal formula with Honey) | 100 ml | WITH CARTON & M-CAP |
| 129 | LIVOGIZE Cap | Liver Disorder Herbal Capsules | 10*1*10 | BLISTER |
| 130 | LIVOGIZE+ | Herbal Liver Tonic Double Strength (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
| 131 | STOJECT | Herbal Stone Removing Tonic (Sugar Free) | 200 ml | WITH CARTON & M-CAP |
| 132 | STOJECT | Stone Removing Capsules | 10*10 | BLISTER |
| 133 | WOMEA | Herbal Uterine Tonic | 200 ml | WITH CARTON & M-CAP |
| 134 | ZAPIZYME | Herbal Enzyme Capsules (100 % Natural) | 1*30 | BOTTLE WITH CARTON |
OINTMENT/CREAM SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 135 | ACTI-GUARD | Neomycin + Beclomethasone dipropionate + Clotrimazole + Chlorocresol | 15 gm | WITH CARTON |
| 136 | ACTI-GUARD-I | Ofloxacin + Ornidazole + Itraconazole + Clobetasol Propionate Cream | 15 gm | WITH CARTON |
| 137 | CURIFIC GEL | Diclofenac Sodium + Oleum lini + Methyl Salicylate + Menthol Gel | 30 gm | WITH CARTON |
| 138 | LUPEX | Luliconazole Cream (Flap Packing) | 10 gm | WITH CARTON |
| 139 | MUVIVO | Mupirocin 2% Ointment | 5 gm | WITH CARTON |
| 140 | POVERIA | Povidine-Iodine with Sucralfate | 15 gm | WITH CARTON |
DROPS SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 141 | CLARICIL-D3 DROPS | Cholecalciferol 800 I.U.Drops | 30 ml | WITH DROPPER |
| 142 | COSVOM DROPS | Ondansetron Drops 2mg/5ml Drops | 30 ml | WITH DROPPER |
| 143 | VITANIX DROPS | Multivitamins, Multiminerals & L-Lysine Drops | 30 ml | WITH DROPPER |
| 144 | ZAPIGO DROPS | Fungal Diastase 50mg + Pepsin 10mg Drops | 30 ml | WITH DROPPER |
PROTEIN POWDER & SACHET SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 145 | CLARICIL-D3 | Cholechalciferol Granules 60000 I.U Sachet | 20*1GM | BOX |
| 146 | PURA-PRO | Prebiotic & Probiotic with Zinc Sachet | 20*1.5 GM | BOX |
| 147 | ONTIVA | Protein Powder With DHA with (30GM PROTEIN) | 200 GM | PLASTIC PACK/TIN |
OTHER SECTION
| Sr No. | Product Name | Description | Packaging | |
|---|---|---|---|---|
| 148 | ALORIO-E | Aloe-vera + Vitamin E Lotion | 200 ml | LOTION |
| 149 | ALORIO-E | Aloe-vera + Vitamin E Soap | 75 gm | SOAP |
| 150 | COSDENT | Potassium Nitrate + Sodium Monofluorophosphate with Triclosan Gel | 50 gm | TUBE |
| 151 | COSDENT-M | Chlorhexidine Gluconate 0.2% Solutio Mouthwash | 100 ml | BOTTLE |
| 152 | ENYGY | Energy Booster Drink (Orange Flavor) | 105 gm | BOX |
| 153 | KETOPEX | Ketoconazole 2% Soap | 75 gm | SOAP |
| 154 | KETOPEX | Ketoconazole lotion | 100 ml | LOTION |




